Used Rental Wetsuits
Used Rental Wetsuits to Fit Almost Every Diver
The first thing to understand is the purpose of your suit and how it works. Your wetsuit has one purpose; to keep your body warm when you're in the water. Water can drain heat from your body almost 25 times faster than air. Even when you have a wetsuit that fits perfectly, there will be a little water inside. A thin layer of water between your skin and the suit actually helps keep you warm, but any large, loose places will hold more water than your body maybe able to heat, and could cause you to be cold. Also if it too large in places, water may move in and out of the suit, which will cause even quicker heat loss.
You need accurate measurements. We recommend letting us (or a trusted friend) measure you for height, weight, chest, waist, and hips to start. Different manufacturers suits are made from different types of materials and size patterns and will fit differently.
Whether you’re diving in cold water, deep water, or tight spaces, there’s a wetsuit that will likely fit you. If you need a custom wetsuit we can do that as well.
All of our used wetsuits are back zip and 7mm neoprene which is what you want to wear in our local waters.
Choose from the following manufacturers:
- Bare
- Body Glove
- O'Neill
- Pinnacle
- Xcel
NOTE: Wetsuit SIZING CHART - approx. sizing is below.
BARE - We also have sizes for extra smaller frames - YOUTH Sizing 10-16
KIDS AND YOUTH WETSUITS - UNISEX SIZING — FIND YOUR SIZE | ||||||||
WEIGHT | 30 – 40 lbs | 40 – 50 lbs | 45 – 60 lbs | 55 – 70 lbs | 65 – 85 lbs | 80 – 100 lbs | 95 – 120 lbs | 115 – 140 lbs |
HEIGHT | 2’10” – 3’2″ | 3’4″ – 3’8″ | 3’10” – 4’2″ | 4’4″ – 4’7″ | 4’7″ – 4’10” | 4’10” – 5’1″ | 5’1″ – 5’4″ | 5’4″ – 5’7″ |
CHEST | 20″ – 23″ | 22″ – 24″ | 24″ – 26″ | 26″ – 28″ | 28″ – 30″ | 30″ – 32″ | 32″ – 34″ | 34″ – 36″ |
YOUR SIZE | 02 (2 YRS) | 04 (4 YRS) | 06 (6 YRS) | 08 (YRS) | 10 (10 YRS) | 12 (12 YRS) | 14 (14 YRS) | 16 (16 YRS) |
MEN’S WETSUITS — FIND YOUR SIZE | |||||||||||||||||
WEIGHT(lbs) | 120-140 | 135-155 | 150-175 | 150-180 | 160-185 | 170-195 | 175-200 | 180-205 | 190-215 | 195-220 | 200-225 | 210-235 | 215-240 | 220-245 | 230-255 | 250-275 | 270-295 |
HEIGHT(in) | 5’2″-5’4″ | 5’6”-5’8” | 5’8”-5’10” | 5’11”-6’1” | 5’6”-5’8” | 5’10”-6’0” | 6’0”-6’2” | 5’7”-5’9” | 5’11”-6’1” | 6’1”-6’3” | 5’8″-5’10” | 6’0″-6’2″ | 6’2″-6’4″ | 5’8″-5’10” | 6’1″-6’3″ | 6’2″-6’4″ | 6’3″-6’5″ |
CHEST(in) | 33-35 | 35-37 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
WAIST(in) | 27-29 | 29-31 | 31-33 | 31-33 | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 41-43 | 43-45 |
HIP(in) | 34-36 | 35-37 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
TORSO(in) | 25 7/8 | 27 3/8 | 28 3/8 | 29 5/8 | 27 5/8 | 29 3/8 | 30 5/8 | 28 | 30 | 31 1/4 | 28 1/8 | 30 5/8 | 31 7/8 | 28 1/2 | 31 1/4 | 31 7/8 | 32 3/8 |
INSEAM(in) | 281/2 | 30 | 31 | 32 | 301/4 | 32 | 33 | 301/2 | 321/2 | 331/2 | 31 | 33 | 34 | 311/4 | 331/2 | 34 | 341/2 |
YOUR SIZE | XS | S | M | MTALL | MLSHORT | ML | MLTALL | LSHORT | L | LTALL | XLSHORT | XL | XLTALL | 2XLSHORT | 2XL | 3XL | 4XL |
BODY GLOVE
YOUR SIZE | Height | Weight (lb) | Chest | Waist |
XS | 5'4 - 5'6" | 110 - 130 | 34 - 36" | 28 - 30" |
S | 5'6 - 5'8" | 130 - 150 | 36 - 38" | 29 - 31" |
MS | 5'7 - 5'9" | 145 - 165 | 38 - 40" | 30 - 32" |
M | 5'8 - 5'10" | 150 - 170 | 38 - 40" | 30 - 32" |
MT | 5'10 - 6'1" | 155 - 175 | 38 - 40" | 30 - 32" |
ML | 5'9 - 5'11" | 170 - 190 | 39 - 41" | 31 - 33" |
LS | 5'9 - 5'11" | 175 - 195 | 40 - 42" | 32 - 34" |
L | 5'10 - 6'0" | 180 - 200 | 40 - 42" | 32 - 34" |
LT | 6'0 - 6'3" | 185 - 205 | 40 - 42" | 32 - 34" |
XLS | 5'11 - 6'1" | 195- 215 | 42 - 44" | 34 - 36" |
XL | 6'0 - 6'2" | 200 - 220 | 42 - 44" | 34 - 36" |
XLT | 6'2 - 6'4" | 205 - 225 | 42 - 44" | 34 - 36" |
2XL | 6'1 - 6'4" | 220 - 235 | 44 - 46" | 36 - 38" |
3XL | 6'1 - 6'4" | 230 - 250 | 46 - 48" | 36 - 40" |
O'NEILL
SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
XS | 5'7" - 5'9" | 125 - 140 | 36 1/2 - 37" 1/2 | 28 1/2 - 29" 1/2 |
S | 5'8" - 5'10" | 135 - 155 | 37 1/2 - 39" | 29 1/2 - 31" |
ST | 6' - 6'2" | 145 - 165 | 37 1/2 - 39" | 29 1/2 - 31" |
MS | 5'6 1/2" - 5'8 1/2" | 145 - 165 | 39 - 41" | 31 - 33" |
M | 5'9" - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
MT | 6'1" - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 41 - 43" 1/2 | 33 - 35" |
L | 5'10" - 6' | 170 - 190 | 41 - 43" 1/2 | 33 - 35" |
LT | 6'2" - 6'4" | 180 - 200 | 41 - 43" 1/2 | 33 - 35" |
XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 43 1/2 - 46" | 35 - 37" |
XL | 5'11" - 6'1" | 190 - 210 | 43 1/2 - 46" | 35 - 37" |
XLT | 6'3 - 6'5 | 200 - 220 | 43 1/2 - 46" | 35 - 37" |
2XLS | 5'9 1/2" -5'11 1/2" | 200 - 220 | 46 - 48" 1/2 | 37- 39" |
2XL | 6' - 6'2" | 210 - 230 | 46 - 48" 1/2 | 37 - 39" |
3XL | 6' - 6'3" | 230 - 250 | 48 1/2 - 51" | 39 - 44" |
4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53" 1/2 | 44 - 48" |
PINNACLE
Size | Height | Weight (lbs) | Chest (in.) | Waist (in.) | Hips (in.) | Inseam (in.) |
XXS | 5'1"-5'4" | 110 - 135 | 30 - 34" | 24 - 28" | 30 - 34" | 24 - 27" |
XS | 5'3"-5'6" | 120 - 145 | 32 - 36" | 26 - 30" | 32 - 36" | 25 - 28" |
S | 5'5"-5'8" | 135 - 160 | 34 - 38" | 28 - 32" | 34 - 38" | 26 - 29" |
M | 5'7"-5'10" | 150 - 175 | 36 - 40" | 30 - 34" | 36 - 40" | 27 - 30" |
MT | 5'9"-6' | 155 - 180 | 36 - 40" | 30 - 34" | 36 - 40" | 28 - 31" |
ML | 5'9"-6' | 165 - 190 | 38 - 42" | 32 - 36" | 38 - 42" | 28 - 31" |
MLT | 5'11"-6'2" | 170 - 195 | 38 - 42" | 32 - 36" | 38 - 42" | 29 - 32" |
LS | 5'9"-6' | 185 - 210 | 40 - 44" | 34 - 38" | 40 - 44" | 30 - 33" |
L | 5'11"-6'2" | 190 - 215 | 40 - 44" | 34 - 38" | 40 - 44" | 29 - 32" |
LT | 6'1"-6'4" | 195 - 220 | 40 - 44" | 34 - 38" | 40 - 44" | 30 - 33" |
XLS | 5'11"-6'2" | 200 - 225 | 42 - 46" | 36 - 40" | 42 - 46" | 29 - 32" |
XL | 6'1"-6'4" | 205 - 230 | 42 - 46" | 36 - 40" | 42 - 46" | 30 - 33" |
2XLS | 6'1"-6'4" | 215 - 245 | 44 - 48" | 38 - 42" | 44 - 48" | 30 - 33" |
2XL | 6'3"-6'6" | 220 - 250 | 44 - 48" | 38 - 42" | 44 - 48" | 31 - 34" |
3XL | 6'5"-6'8" | 240 - 270 | 46 - 50" | 40 - 44" | 46 - 50" | 32 - 35" |
4XL | 6'7"-6'10" | 265 - 295 | 48 - 52" | 42 - 46" | 48 - 52" | 33 - 36" |
KING 1 | 5'9"-6' | 290 - 320 | 50 - 54" | 44 - 48" | 50 - 54" | 27 - 30" |
KING 2 | 5'10"-6'1" | 240 - 275 | 46 - 50" | 40 - 44" | 46 - 50" | 28 - 31" |
XCEL
Size | Height | Weight (lb) | Chest | Waist |
XS | 5'4 - 5'6" | 125 - 135 | 35.5" | 29" |
S | 5'6 - 5'8" | 135 - 150 | 37" | 30.5" |
ST | 5'9 - 6'0" | 145 - 160 | 37" | 30.5" |
MS | 5'7 - 5'9" | 145 - 160 | 38" | 31.5" |
M | 5'8 - 5'10" | 155 - 170 | 39" | 32.5" |
MT | 5'11 - 6'1" | 165 - 180 | 39" | 32.5" |
MLS | 5'6 - 5'8" | 155 - 170 | 40" | 33.5" |
ML | 5'9 - 5'11" | 165 - 180 | 40" | 33.5" |
LS | 5'7 - 5'9" | 165 - 180 | 41" | 34.5" |
L | 5'10 - 6'0" | 175 - 190 | 41" | 34.5" |
LT | 6'1 - 6'3" | 185 - 200 | 41" | 34.5" |
XLS | 5'8 - 5'10" | 175 - 190 | 43" | 36.5" |
XL | 5'11 - 6'2" | 190 - 205 | 43" | 36.5" |
XLT | 6'3 - 6'6" | 205 - 220 | 43" | 36.5" |
2XLS | 5'9 - 6'0" | 195 - 210 | 45" | 38.5" |
2XL | 6'0 - 6'3" | 205 - 220 | 45" | 38.5" |
3XLS | 5'10 - 6'1" | 220 - 240 | 49" | 42.5" |
3XL | 6'1 - 6'6" | 230 - 260 | 49" | 42.5" |
4XL | 5'1 - 6'6" | 280 - 300 | 53" | 46.5" |
We have reviewed all westuits prior to shipping. However, just like any used gear, the recommendation is to have your equipment fully reviewed prior to use. Used items conditions vary from
- Used - Very Good: Very minor cosmetic imperfection(s) on the item.
- Used - Good: Minor cosmetic imperfection(s) on the item.
- Used - Acceptable: Small cosmetic imperfection(s) on the item associated with regular use, maybe faded or worn but continues to function properly.
We will pick the one in best condition when picking and shipping, otherwise, you can contact us directly to review in person at the store and choose your own.
ALL SALES ARE FINAL. No refunds, no exchanges, no credit.
USED Prices are "as-is" and approximately 50% off from retail
These Wetsuits have been a staple in our rental inventory because they are built tough, armed with a first-class workmanship and offering outstanding quality.
NOTE: Photos are of new gear for illustration only.
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Couldn't load pickup availability
Pickup available at 21231 Pacific Coast Hwy
Usually ready in 24 hoursPairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.